Hole In One Club
| Men | Ladies | ||||
| Player | Date | Hole | Player | Date | Hole |
| Morris Town | 8/2007 | #5 | Sylvia Dent | 9/17/2005 | #2 |
| Shawn Goodell | 7/30/2006 | #2 | Jan Edwards | 2001 | #5 |
| Shawn Goodell | 8/28/2005 | #9 | Marie Spaulding | 6/28/1992 | #5 |
| Tim Maher | 4/25/2004 | #2 | Carol Downer | 6/9/1990 | #5 |
| Cole Warner | 7/20/2003 | #5 | Anita Bourne | 6/19/1988 | #5 |
| Tim Lapan | 8/18/2002 | #5 | |||
| Bob Titterton | 7/28/2002 | #5 | |||
| Mike Baker | 8/10/2001 | #2 | |||
| Scott Burns | 9/19/1999 | #5 | |||
| Kent Sturtevant | 8/1999 | #9 | |||
| Frank Lamphier | 10/1996 | #5 | |||
| Kyle Kirch | 5/1996 | #2 | |||
| Joe Lowe | 6/1995 | #5 | |||
| Tom Wanders | 8/2/1992 | #5 | |||
| Tad Lamell | 9/3/1991 | #5 | |||
| Bob Shannon | 9/2/1991 | #5 | |||
| Jack Strong | 7/14/1991 | #5 | |||
| Kent Young | 5/20/1989 | #2 | |||
| Ron Barry | 8/12/1988 | #5 | |||
| Roderick Lang | 5/25/1987 | #5 | |||
| George King | 9/20/1985 | #5 | |||
| Tad Lamell | 8/22/1984 | #2 | |||
| Bob Bocock | 5/16/1982 | #5 | |||
| Maurice Belval | 9/6/1981 | #5 | |||
| Tim Trombley | 8/8/1980 | #9 | |||
| Rick Pattee | 7/1979 | #9 | |||
| Bernard Sheltra | 8/1979 | #5 | |||
| Douglas Churchill | 6/1965 | #5 | |||
| Jeffrey Demerritt | 6/1964 | #5 | |||
| Kirk Farquharson | 6/17/1961 | #7 | |||
| George Goodrich, Sr. | 8/1939 | #5 | |||
| E.J. Wheeler | 9/30/1936 | #5 | |||


